Londesboro Club

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Dave Ingles 9 7 20 15 9833 455 32.80 2 1.64 16 98 64.83
Eddie Simson 15 14 35 29 17323 886 52.93 2 1.51 20 120 58.65
Stuart Marshall 3 2 8 4 3921 229 7.36 0 0.92 25 50 51.36
Ian Gibson 16 7 38 16 16701 1032 32.33 0 0.85 22 112 48.54
Paul Fisher 1 0 2 0 838 54 0.00 0 0.00 60 0 46.55
Ray Bury 6 0 13 1 5189 344 5.01 0 0.38 29 54 45.25
Brian Battye 11 3 25 8 11099 757 11.86 0 0.47 22 60 43.98
Forrest Humphrey 14 2 30 5 11913 827 9.66 1 0.32 22 62 43.21
Gary Marshall 14 2 34 9 15440 1119 18.94 0 0.55 22 46 41.39
Tom Findlay 2 0 4 0 1346 102 0.00 0 0.00 60 0 39.58
Dave Johnson 0 0 0 0 0 0 0.00 0 0.00 60 0 0.00

Team Average: 48.37

Fastest Pairs Game: Forrest Humphrey & Ian Gibson 24
Highest Pairs Finish: Dave Ingles & Forrest Humphrey 107

Div.1 Teams

  • Bilton Batsmen
  • Prince Of Wales
  • Harlow Hill 'A'
  • Starbeck Cons.
  • Winter Gardens 'A'
  • Bilton Bowlers
  • Slip Inn 'A'
  • Skipton 'A'
  • Londesboro Club Results